<strong>The Best Beers and Breweries of 2021</strong>

Before rushing into a new year of new beers and new opportunities, it’s time to put together statistics of the past year. In 2021 the beer enthusiasts of Pint Please App did a huge job rating more than 900 000 beers in total! So, thanks to you, we can now introduce the best rated beers and breweries from the last 12 months according to the Pint Please users.
In 2021:
- There were 945 751 ratings given in total.
- Pint Please was used in 129 countries, the biggest ones, according to the degree of the ratings, being Finland, France, Great Britain, Germany and Belgium.
- 38 091 new beers were added to the app by Pint Please users.
- There were 2 797 new breweries added to the app.
- There were 1 521 605 likes and 45 739 comments made in the posts of Pint Please users. The thirstiest one of all the Pinters rated 1 890 beers in one year.
- The most common time to drink and rate beer was 5.48 PM.
- The most common alcohol volume was 5 %.
- The top-5 online stores, from where beer was purchased were: Piwne Mosty, To Øl, Beer Republic, Mikkeller Webshop and Saveur Bière.
The Top 20 Best Rated Breweries Worldwide

To get on the Pints legendary new year’s list, breweries need to have at least one hundred ratings, but most of the breweries on the list had thousands of ratings and the best ones more than 10 000 ratings. The world’s best three breweries, Westvleteren Brewery, Monkish Brewing Co and Tree House Brewing Company, haven’t changed since the previous year. But, on the other hand, there are twelve new names that have managed to climb up to the new year’s list.
| Brewery | Average Rating 2021 | Ranking in 2020 |
| Westvleteren Abdij St. Sixtus | 4.3 | 1 |
| Monkish Brewing Company | 4.22 | 2 |
| Tree House Brewing Company | 4.22 | 3 |
| Other Half Brewing | 4.08 | 6 |
| Trillium Brewing Company | 4.06 | 4 |
| Fremont Brewing Company | 4.05 | – |
| Hammerton Brewery | 3.99 | – |
| The Veil Brewing | 3.97 | 11 |
| Verdant Brewing co. | 3.96 | – |
| New Image Brewing Company | 3.95 | – |
| Abbaye d’Orval | 3.95 | – |
| Brasserie Cantillon | 3.94 | – |
| Zagovor | 3.94 | – |
| Adroit Theory Brewing Company | 3.94 | .- |
| Fauve | 3.93 | – |
| Equilibrium Brewery | 3.91 | 13 |
| Pentrich Brewing | 3.91 | – |
| DEYA | 3.91 | – |
| Brouwerij Bosteels (AB-InBev) | 3.91 | 20 |
| Pien Brewing | 3.91 | – |
The Top 20 Best Rated Beers Worldwide

Last years’ top beers come, respectively, from Belgium, United States and England. There’s no need to say this aloud, but alcohol volume seems to have something to do with the popularity and good scores, according that the best rated beers contain more than 10% alcohol on average. Concerning this, Belgian beer styles, like strong ales are, in addition to imperial stouts and imperial hazy IPAs, definitely the most appreciated beer styles worldwide.
Compared to the previous year, there are some new names heading the list, such as Verdant Brewing Companys’ new imperial NEIPAs, called Putty and Fruit Car Sight Exhibition. New beer trends, such as sour beers and non-alcoholic beers, are still staying far from the competition of the best rated beers.
| Brewer | Beer | Average rating | Alcohol | Beer style | Country |
| Westvleteren Abdij St. Sixtus | Westvleteren 12 | 4.45 | 10.2 | Abt / Quadrupel | Belgium |
| Founders Brewing Company | KBS Maple Mackinac Fudge (2020) | 4.23 | 11.0 | Imperial Flavoured Stout / Imperial Pastry Stout | United States |
| Verdant Brewing co. | Putty | 4.17 | 8.0 | New England DIPA / Hazy Imperial IPA | England |
| Bières de Chimay | Chimay Grande Réserve Vieillie en Barriques / Fermentée en Barriques 2019 | 4.16 | 10.5 | Belgian Strong Ale | Belgium |
| Verdant Brewing co. | Fruit Car Sight Exhibition | 4.15 | 8.0 | New England DIPA / Hazy Imperial IPA | England |
| Põhjala | Vanilla Pillow (Cellar Series) | 4.13 | 12.9 | American Strong Ale | Estonia |
| Bières de Chimay | Chimay Grande Réserve Fermentée En Barriques (Whisky) 2018 | 4.12 | 10.5 | Belgian Strong Ale | Belgium |
| The Piggy Brewing Company | Lacrima De Oro | 4.12 | 10.0 | New England Triple IPA | France |
| Westvleteren Abdij St. Sixtus | Westvleteren Extra 8 | 4.08 | 8.0 | Dubbel | Belgium |
| Westvleteren Abdij St. Sixtus | Westvleteren Blonde | 4.08 | 5.8 | Belgian Ale | Belgium |
| Brasserie Caulier | Paix Dieu | 4.08 | 10.0 | Tripel | Belgium |
| Pühaste | Tumeaine Port/Whisky BA (Silver Series 2020) | 4.05 | 12.0 | Imperial Stout | Estonia |
| The Piggy Brewing Company | Azè Cabana | 4.04 | 10.0 | New England Triple IPA | France |
| Anderson’s Craft Beer | I Double Dare You Bourbon BA | 4.04 | 13.5 | Imperial Stout | Estonia |
| Brouwerij Bosteels (AB-InBev) | Tripel Karmeliet | 4.04 | 8.4 | Tripel | Belgium |
| Brasserie La Débauche | Shut Up And Drink ! | 4.03 | 10.0 | Imperial IPA / Double IPA | France |
| Põhjala | Pime Öö Hazelnut | 4.03 | 13.6 | Imperial Flavoured Stout / Imperial Pastry Stout | Estonia |
| Brouwerij Het Anker | Gouden Carolus Indulgence Whisky Infused | 4.03 | 11.7 | Abt / Quadrupel | Belgium |
| The Piggy Brewing Company | Single Hop Serie – El Maestro | 4.02 | 8.0 | New England DIPA / Hazy Imperial IPA | France |

← Back to blog

